Check Out
Bollywood Box Office Collection 2016 Report and Verdict (Hit or Flop) India. Upcoming wiki will share report of Bollywood Box Office collection in Domestic so far of all Hindi movies in 2016. This list is Recently released all film box office and Costs estimates. This list is updated until June 2016. Here is the complete Box Office list.
Also Try: List of Top 10 Highest Grossing Hollywood Movies of 2016 by box officePoster of Bollywood (Hindi) Daily Box Office (2016) |
|
Latest Box Office 2016 UPDATES: |
Movie Name | Box Office Collection(2016 Till Now) | Budget (Cost+ P&A) | Box Office Verdict (Hit or Flop) |
Te3n (Worldwide) | N/A | N/A | --- |
Housefull 3 (Worldwide) | 110 Crore gross | 85 Crore | --- |
Airlift | 123.43 Cror | 40 Crore | Super Hit |
Baaghi | 75.17 Crore | 47 Crore | Hit |
Fan | 83.25 crore | 105 Crore | Flop |
Sarabjit | 25.4 Crore | 30 Crore | Flop |
Veerappan | 6.5 Crore | 15 Crore | Flop |
Angry Birds (India) | 14 Crore | $80 Million | --- |
Phobia | 2.75 Crore | 8 Crore | Flop |
Waiting | 2 Crore | 8 Crore | Flop |
X Men (India) | 33.5 Crore | $234 Million | -- |
Azhar | 31.45 Crore | 38 Crore | Flop |
Brahmotsavam | 33.14 Crore | 75 Crore | --- |
Captain America 3 (India) | 58.38 Crore | $250 Million | --- |
1920 London | 13.47 Crore | 12 Crore | Plus |
One Night Stand | 2.96 Crore | 14 Crore | Flop |
24 ( Tamil, Telugu) | 55 Crore | 75 Crore | Flop |
Sairat (Marathi) | 80 Crore | 4 Crore | Blockbuster |
Jungle Book (India) | 171.55 Crore | $175 Million | Blockbuster |
Sarrainodu | 63.47 Crore | 45 Crore | Flop |
Love Games | 4 Crore | 14 Crore | Flop |
Sardaar Gabbar Singh ( World) | 52.2 Crore | 70 Crore | --- |
Ki and Ka | 46.04 Crore | 35 Crore | Hit |
Kung Fu Panda 3 (India) | 32 Crore | $145 Million | Average |
Rocky Handsome | 22.3 Crore | 42 Crore | Flop |
Wazir | 45 Crore | 42 crore nett | Flop |
Kya Cool Hain Hum 3 | 28 Crores | 30.00 Crore nett | Average |
Air Lift | 40.00 Crore | 127.80 Crore | Superhit |
Saala Khadoos | 22 Crore | 14.65 Crore | Flop |
Mastizaade | 30 Crore | 38.42 Crore | Plus |
Sanam teri Kasam | 21 Crore | 9.00 Crore | Flop |
Ghayal Once Agaian | 40.00 Crore | 36.060.6 Crore | Flop |
Fitoor | 60.00 Crore | 18.91 Crore | Flop |
Sanam re | 20.00 Crore | 30.21 Crore | Hit |
Loveshhuda | 20 Crore | 1.25 Crore | Flop |
Neerja | 25.00 Crore | 75.00 Crore | Blockbuster |
Tere Bin Laaden 2 | 14.00 Crore | 3.65 Crore | Flop |
Aligarh | 20.00 Crore | 2.00 Crore | Flop |
Zubaaan | --- Crore | 1.00 Crore | Flop |
Jai GangaJal | 30.00 Crore | 38.80 Crore | Semi Hit |
Teraa Surroor | 11 Crore | 14.45 Crore | Average |
Kapoor & Sons | 37 Crore | 75.05 Crore | Superhit |
0 Response to "Hit or Flop Bollywood Movies 2016 With Budget & Box Office Collection"
Post a Comment