Australia and South Africa in West Indies Tri-Series 2016 Fixtures / Schedule, Results, Players Squads
Australia and South Africa in West Indies Tri-Series 2016 for 10 ODI Match. West Indies Tri-Series 2016 Schedule / Fixtures and Players Squads. This Series Will Start on June 06 and end June 26, 2016. The Series held by West Indies cricket board. International Cricket Council (ICC) is announced cricket schedule of 10 ODI Matches for Australia vs South Africa vs West Indies 2016. Here is the Australia and South Africa in West Indies Tri-Series 2016 Match Schedule and Players Squad Match Results.Logo of Australia and South Africa West Indies Tri-Series 2016. | ||||
Below are Australia and South Africa West Indies Tri-Series 2016 Match Schedule / Fixtures and Results | ||||
Match:- | Stadium:- | Date And Time:- | Results | |
---|---|---|---|---|
1st Match - West Indies vs South Africa | Providence Stadium, Guyana | Fri Jun 3, 13:00 local (17:00 GMT | 22:30 IST) | West Indies won by 4 wkts | |
2nd Match - West Indies vs Australia | Providence Stadium, Guyana | Sun Jun 5, 13:00 local (17:00 GMT | 22:30 IST) | Australia won by 6 wkts | |
3rd Match - West Indies v Australia | Providence Stadium, Guyana | Tue Jun 713:00 local (17:00 GMT | 22:30 IST) | South Africa won by 47 runs | |
4th Match - Australia v South Africa | Warner Park, Basseterre, St Kitts | Sat Jun 1113:00 local (17:00 GMT | 22:30 IST) | Australia won by 36 runs | |
5th Match - West Indies v Australia | Warner Park, Basseterre, St Kitts | Mon Jun 13, 13:00 local (17:00 GMT | 22:30 IST) | -- | |
6th Match - West Indies v South Africa | Warner Park, Basseterre, St Kitts | Wed Jun 15, 13:00 local (17:00 GMT | 22:30 IST) | -- | |
7th Match - Australia vs South Africa | Kensington Oval, Bridgetown, Barbados | Sun Jun 19, 13:00 local (17:00 GMT | 22:30 IST) | -- | |
9th Match - West Indies v Australia | Kensington Oval, Bridgetown, Barbados | Tue Jun 21, 13:00 local (17:00 GMT | 22:30 IST) | -- | |
10th Match - West Indies v South Africa | Kensington Oval, Bridgetown, Barbados | Fri Jun 24, 13:00 local (17:00 GMT | 22:30 IST) | -- | |
Final - TBC v TBC | Kensington Oval, Bridgetown, Barbados | Sun Jun 26, 13:00 local (17:00 GMT | 22:30 IST) | -- |
See more |
---|
Australia Cricket Team Upcoming Series 2016 |
West Indies Cricket Team Upcoming Series 2016 |
South Africa Cricket Team Upcoming Series 2016 |
Australia Cricket Team Players Squads For ODI :- | ||||
Steven Smith, David Warner, George Bailey, Nathan Coulter-Nile, James Faulkner, Aaron Finch, Josh Hazlewood, Travis Head, Usman Khawaja, Nathan Lyon, Mitchell Marsh, Glenn Maxwell, Mitchell Starc, Matthew Wade, Adam Zampa |
West Indies Cricket Team Players Squads For ODI:- | ||||
Jason Holder, Carlos Brathwaite, Jonathan Carter, Andre Fletcher, Sunil Narine, Kieron Pollard, Marlon Samuels, Sulieman Benn, Darren Bravo, Johnson Charles, Shannon Gabriel, Ashley Nurse, Denesh Ramdin, Jerome Taylor |
South Africa Cricket Team Players Squads For Test :- | ||||
Hashim Amla, Quinton de Kock, AB de Villiers, Faf du Plessis, Jean-Paul Duminy, Rilee Rossouw, Imran Tahir, Chris Morris, Aaron Phangiso, Kyle Abbott, Farhaan Behardien, Morne Morkel, Wayne Parnell, Kagiso Rabada, Tabraiz Shamsi |
Also Check Out:- Don't Miss |
Top 10 T20 Cricket Batsman by ICC Player Rankings
Top 10 ODI Cricket Batsman by ICC Player Rankings
India Cricket Team Upcoming Series 2016 Schedule
Australia Cricket Team Upcoming Series 2016 Schedule
South Africa Cricket Team Upcoming Series 2016 Schedule
New Zealand Cricket Team Upcoming Series 2016 Schedule
England Cricket Team Upcoming Series 2016 Schedule
Pakistan Cricket Team Upcoming Series 2016 Schedule
0 Response to "Australia, South Africa in West Indies Tri-Series 2016 Schedule, Results, Players Squads"
Post a Comment