The
Hollywood Movies of 2016 'The Angry Birds Movie (2016):'
Box office / business Update With Film figures and estimated total production budget (P and A costs) and domestic and Worldwide. This film is Directed by Clay Kaytis, Fergal Reilly and Produced by John Cohen, Catherine Winder . The Angry Birds is
3D computer-animated action-adventure comedy film. Jason Sudeikis, Josh Gad, Danny McBride, Maya Rudolph, Kate McKinnon, Sean Penn, Tony Hale, Keegan-Michael Key, Bill Hader and Peter Dinklage are lead roles in the film.
| First look Poster of Hollywood (English) Movie 'The Angry Birds Movie:' (2016) |
 |
| The Angry Birds Movie: (2016 Movie) Box Office Updates |
| Domestic (Total Lifetime Grosses):- | $45,675,810 |
| Production Budget:- | $73 million |
| Release Date:- | May 20, 2016 |
| Worldwide (Total Lifetime Grosses):- | $157,570,800 |
| Daily Box Office Chart:- |
| Date:- | Daily Gross |
| Day 1 Friday (May 20, 2016):- | $11,000,000 |
| Day 2 Saturday (May 21, 2016):- | $16,250,000 |
| Day 3 Sunday (May 22, 2016):- | $11,750,000 |
| Day 4 Monday (May 23, 2016):- | $2,793,151 |
| Day 5 Tuesday (May 24, 2016):- | $2,772,707 |
| Day 6 Wednesday (May 25, 2016):- | $1,954,775 |
| Opening Day:- | $11,000,000 |
| Opening Weekend:- | $39,000,000 |
| Total Domestic Gross:- | $45,675,810 |
| Total Worldwide Gross:- | $157,570,800 |
0 Response to "The Angry Birds Movie (2016): Budget & Daily Box Office Results"
Post a Comment