The
Hollywood Movies of 2016 'Neighbors 2: Sorority Rising (2016):'
Box office / business Update With Film figures and estimated total production budget (P and A costs) and domestic and Worldwide. This film is Directed by Nicholas Stoller and Produced by Seth Rogen, Evan Goldberg, James Weaver . Seth Rogen, Zac Efron, Rose Byrne, Chloƫ Grace Moretz, Ike Barinholtz, Dave Franco are lead roles in the film.
| First look Poster of Hollywood (English) Movie 'Neighbors 2: Sorority Rising:' (2016) |
 |
| Neighbors 2: Sorority Rising: (2016 Movie) Box Office Updates |
| Domestic (Total Lifetime Grosses):- | $27,839,475 |
| Production Budget:- | $35 million |
| Release Date:- | May 20, 2016 |
| Worldwide (Total Lifetime Grosses):- | $57,452,212 |
| Daily Box Office Chart:- |
| Date:- | Daily Gross |
| Day 1 Friday (May 20, 2016):- | $8,790,000 |
| Day 2 Saturday (May 21, 2016):- | $7,780,000 |
| Day 3 Sunday (May 22, 2016):- | $5,220,000 |
| Day 4 Monday (May 23, 2016):- | $2,130,850 |
| Day 5 Tuesday (May 24, 2016):- | $2,342,770 |
| Day 6 Wednesday (May 25, 2016):- | $1,605,450 |
| Opening Day:- | $8,790,000 |
| Opening Weekend:- | $21,790,000 |
| Total Domestic Gross:- | $27,839,475 |
| Total Worldwide Gross:- | $57,452,212 |
0 Response to "Neighbors 2: Sorority Rising (2016): Budget & Daily Box Office Results"
Post a Comment