The
Hollywood Movies of 2016 'The Nice Guys (2016):'
Box office / business Update With Film figures and estimated total production budget (P and A costs) and domestic and Worldwide. This film is Directed by Shane Black and Produced by Joel Silver . Russell Crowe, Ryan Gosling, Angourie Rice, Matt Bomer, Margaret Qualley, Keith David, Kim Basinger are lead roles in the film.
First look Poster of Hollywood (English) Movie 'The Nice Guys:' (2016) |
|
The Nice Guys: (2016 Movie) Box Office Updates |
Domestic (Total Lifetime Grosses):- | $24,451,030 |
Production Budget:- | $50 million |
Release Date:- | May 20, 2016 |
Worldwide (Total Lifetime Grosses):- | $24,451,030 |
Daily Box Office Chart:- |
Date:- | Daily Gross |
Day 1 Friday (May 20, 2016):- | $3,900,000 |
Day 2 Saturday (May 21, 2016):- | $4,460,000 |
Day 3 Sunday (May 22, 2016):- | $2,910,000 |
Day 4 Monday (May 23, 2016):- | $1,117,904 |
Day 5 Tuesday (May 24, 2016):- | $1,301,267 |
Day 6 Wednesday (May 25, 2016):- | $920,867 |
Opening Day:- | $3,900,000 |
Opening Weekend:- | $11,270,000 |
Total Domestic Gross:- | $24,451,030 |
Total Worldwide Gross:- | $24,451,030 |
0 Response to "The Nice Guys (2016): Budget & Daily Box Office Results"
Post a Comment